<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awesome Bankruptcy Chart</title>
	<atom:link href="http://www.scumbagmillionaire.com/awesome-bankruptcy-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scumbagmillionaire.com/awesome-bankruptcy-chart/</link>
	<description>The best of luxury, the worst of gossip.</description>
	<lastBuildDate>Sat, 14 Aug 2010 00:02:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tweets that mention Awesome Bankruptcy Chart &#124; Scumbag Millionaire -- Topsy.com</title>
		<link>http://www.scumbagmillionaire.com/awesome-bankruptcy-chart/comment-page-1/#comment-304</link>
		<dc:creator>Tweets that mention Awesome Bankruptcy Chart &#124; Scumbag Millionaire -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scumbagmillionaire.com/?p=1344#comment-304</guid>
		<description>[...] This post was mentioned on Twitter by Scumbag Millionaire and Rock Soap Opera. Rock Soap Opera said: Awesome Bankruptcy Chart: Related posts:Another one [should] bite the dust. GM files for bankruptcy.Awesome .. http://bit.ly/3xcctp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Scumbag Millionaire and Rock Soap Opera. Rock Soap Opera said: Awesome Bankruptcy Chart: Related posts:Another one [should] bite the dust. GM files for bankruptcy.Awesome .. <a href="http://bit.ly/3xcctp" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/3xcctp?referer=');">http://bit.ly/3xcctp</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
